Specification Table
Specs | 6HP HALO OUTBOARD TILLER | 10HP HALO OUTBOARD (EXT BAT) |
Power | 2KW Continuous, 3KW max | 6KW continuous, 8KW max |
Standard Battery | HALO 1.7KW Battery, Li-ion | Recommend HALO 5KW Battery, Li-ion |
Input Voltage | 46-54V | 46-54V |
Motor Weight | 14kg | 17kg |
Battery Weight | 8kg | N/A |
Standard Charging | 240watt std, 7H full charge | N/A |
External Battery | Yes, HALO 5KW recommended | Yes, HALO 5KW recommended |
Propeller | 11” 2 blade composite nylon | 11” 3 blade composite nylon |
Trim/tilt angles | 0,8,16,24,32,90deg | 0,8,16,24,32,90deg |
Shaft Lengths | Short, Long | Short, Long |
Control | HALO Tiller, Ext Throttle Optional | Ext Throttle, Tiller optional |
Hydroregeneration | Yes | Yes |
Phone Application | Yes | Yes |
Drive Type | Direct | Direct |
Motor type | BLDC | BLDC |
Communication | NMEA2000, Bluetooth, |
|
Technology | USB-A Charger, LCD Display | USB-A Charger, LCD Display |
Shipping Weight (boxed) | 25.5kg | 28.5kg |
Shipping Classification | DG, consult | DG, consult |
Safety | Magnetic Kill switch | Magnetic Kill Switch |
Ingress Protection | IP69 (below water), IP67 above water | IP69 (below water), IP67 above water |
Comes with | Outboard, 300w Charger, Battery, Hardware, Literature, packaging | Outboard, 300w Charger, Battery, Hardware, Literature, packaging |
Whats in the box?
- HALO Outboard
- HALO Battery (only 6HP model)
- HALO 2 blade Propeller
- HALO Tiller (only 6HP model)
- 300watt charger
- 1x magnetic safety tether
- User Manual
- Quick Start Guide
- Promotional Stickers
- Propeller removal tool
- Hardware kit
Important Technical Information
Long version: 675mm from top of transom mount point to center of propeller
Do not leave the motor in the water for over 24 hours at a time. Boat safely, always follow local and federal laws. Never boat under the influence.